<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webnhance.com &#187; News</title>
	<atom:link href="http://webnhance.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://webnhance.com</link>
	<description>Enhancing your web experience one post at a time.</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:30:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100 million Facebook users&#8217; details published online</title>
		<link>http://webnhance.com/2010/07/29/100-million-facebook-users-details-published-online/</link>
		<comments>http://webnhance.com/2010/07/29/100-million-facebook-users-details-published-online/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:30:04 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webnhance.com/2010/07/29/100-million-facebook-users-details-published-online/</guid>
		<description><![CDATA[The personal details of 100 million Facebook users have been collected and published online in a downloadable file, meaning they will no longer be able to make the information private.            Facebook &#8211; Online Communities &#8211; Social Networking &#8211; Privacy &#8211; Website&#8230;[...]
Click below to read [...]]]></description>
			<content:encoded><![CDATA[<p>The personal details of 100 million Facebook users have been collected and published online in a downloadable file, meaning they will no longer be able to make the information private.            Facebook &#8211; Online Communities &#8211; Social Networking &#8211; Privacy &#8211; Website&#8230;[...]</p>
<p>Click below to read the full story from the source&#8230;<br />
<a href="http://pheedo.msnbc.msn.com/click.phdo?i=65e2a52a656f09523f7dcae2271b1fe6">100 million Facebook users&#8217; details published online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webnhance.com/2010/07/29/100-million-facebook-users-details-published-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Cohen’s A Return to Salem’s Lot grows fangs for DVD</title>
		<link>http://webnhance.com/2010/07/29/larry-cohen%e2%80%99s-a-return-to-salem%e2%80%99s-lot-grows-fangs-for-dvd/</link>
		<comments>http://webnhance.com/2010/07/29/larry-cohen%e2%80%99s-a-return-to-salem%e2%80%99s-lot-grows-fangs-for-dvd/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:15:07 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webnhance.com/2010/07/29/larry-cohen%e2%80%99s-a-return-to-salem%e2%80%99s-lot-grows-fangs-for-dvd/</guid>
		<description><![CDATA[The exclusive DVD titles from the Waner Bros. archives continue to roll out with Larry Cohen&#8217;s unofficial sequel to Tobe Hooper&#8217;s Salem&#8217;s Lot, which available now at Amazon. This film hasn&#8217;t been released on the home video market since way back in the VHS days, so anyone who is a fan of the Larry Cohen/Michael Moriarty [...]]]></description>
			<content:encoded><![CDATA[<p>The exclusive DVD titles from the Waner Bros. archives continue to roll out with Larry Cohen&#8217;s unofficial sequel to Tobe Hooper&#8217;s Salem&#8217;s Lot, which available now at Amazon. This film hasn&#8217;t been released on the home video market since way back in the VHS days, so anyone who is a fan of the Larry Cohen/Michael Moriarty combo should give it a go. Look for a young Tara Reid in this one. Source: Amazon &#8220;In a certain New England town, it&#8217;s hard to keep the undead down. It&#8217;s shocking story continues courtesy of Larry Cohen, a maestro of cinematic horror (the It&#8217;s Alive trilogy) and writer of police-action thrillers (Best Seller, Maniac Cop), tapping into his senses of the macabre as well as satire in a clever chiller based on characters created by Stephen King. Joining in to bedevil and terrify are Michael Moriarty as an anthropologist asked to write a &#8220;bible&#8221; for the town&#8217;s ghastly group, Andrew Duggan as the leader of th&#8230;[...]</p>
<p>Click below to read the full story from the source&#8230;<br />
<a href="http://feedproxy.google.com/~r/Killerfilm/~3/rnG0iFX7wWk/larry-cohens-a-return-to-salems-lot-grows-fangs-for-dvd-41258">Larry Cohen’s A Return to Salem’s Lot grows fangs for DVD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webnhance.com/2010/07/29/larry-cohen%e2%80%99s-a-return-to-salem%e2%80%99s-lot-grows-fangs-for-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashdot Struggles to Remain Relevant in The Social Web</title>
		<link>http://webnhance.com/2010/07/29/slashdot-struggles-to-remain-relevant-in-the-social-web/</link>
		<comments>http://webnhance.com/2010/07/29/slashdot-struggles-to-remain-relevant-in-the-social-web/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:00:03 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webnhance.com/2010/07/29/slashdot-struggles-to-remain-relevant-in-the-social-web/</guid>
		<description><![CDATA[Earlier today we published an analysis of the top traffic drivers in social media, based on data from Web analytics company Woopra. The biggest traffic driver was StumbleUpon (51%), followed by Digg (30%), Hacker News (12%) and Reddit (5%). Surprisingly, tech news community Slashdot was not in the list of top referrers. In fact, according [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today we published an analysis of the top traffic drivers in social media, based on data from Web analytics company Woopra. The biggest traffic driver was StumbleUpon (51%), followed by Digg (30%), Hacker News (12%) and Reddit (5%). Surprisingly, tech news community Slashdot was not in the list of top referrers. In fact, according to Woopra CEO John Pozadzides, Slashdot &quot;drives close to 0% of traffic to the sites Woopra measures.&quot; (emphasis ours) Why is Slashdot almost irrelevant  to the social media community? It used to be the biggest driver of traffic to tech web sites, but now it hardly delivers any traffic at all to them. We explore some of the reasons, including input from our own community. Sponsor  Slashdot Has Lost Users to Competitors Much of the reason why Slashdot isn&#8217;t impacting the social Web community is its focus on heavy duty tech. Slashdot&#8217;s byline is &quot;News for nerds. Stuff that matters.&quot; That captures not just who its core audience is (ner&#8230;[...]</p>
<p>Click below to read the full story from the source&#8230;<br />
<a href="http://feedproxy.google.com/~r/readwriteweb/~3/9q4oTdcNDH8/slashdot_struggles_to_remain_relevant_in_the_socia.php">Slashdot Struggles to Remain Relevant in The Social Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webnhance.com/2010/07/29/slashdot-struggles-to-remain-relevant-in-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Energy Now More Expensive Than Solar</title>
		<link>http://webnhance.com/2010/07/29/nuclear-energy-now-more-expensive-than-solar/</link>
		<comments>http://webnhance.com/2010/07/29/nuclear-energy-now-more-expensive-than-solar/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:45:03 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webnhance.com/2010/07/29/nuclear-energy-now-more-expensive-than-solar/</guid>
		<description><![CDATA[js_sebastian writes &#8220;According to an article on the New York Times, a historical cross-over has occurred because of the declining costs of solar vs. the increasing costs of nuclear energy: solar, hardly the cheapest of renewable technologies, is now cheaper than nuclear, at around 16 cents per kilowatt hour. Furthermore, the NY Times reports that [...]]]></description>
			<content:encoded><![CDATA[<p>js_sebastian writes &#8220;According to an article on the New York Times, a historical cross-over has occurred because of the declining costs of solar vs. the increasing costs of nuclear energy: solar, hardly the cheapest of renewable technologies, is now cheaper than nuclear, at around 16 cents per kilowatt hour. Furthermore, the NY Times reports that financial markets will not finance the construction of nuclear power plants unless the risk of default (which is historically as high as 50 percent for the nuclear industry) is externalized to someone else through federal loan guarantees or ratepayer funding. The bottom line seems to be that nuclear is simply not competitive, and the push from the US government to subsidize it seems to be forcing the wrong choice on the market.&#8221;           Read more of this story at Slashdot.[...]</p>
<p>Click below to read the full story from the source&#8230;<br />
<a href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/1Fi-RadZ5B0/Nuclear-Energy-Now-More-Expensive-Than-Solar">Nuclear Energy Now More Expensive Than Solar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webnhance.com/2010/07/29/nuclear-energy-now-more-expensive-than-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration ruling could send message to states</title>
		<link>http://webnhance.com/2010/07/29/immigration-ruling-could-send-message-to-states/</link>
		<comments>http://webnhance.com/2010/07/29/immigration-ruling-could-send-message-to-states/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:15:04 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webnhance.com/2010/07/29/immigration-ruling-could-send-message-to-states/</guid>
		<description><![CDATA[States that had been watching Arizona&#8217;s immigration law in hopes of copying it received a rude awakening when a judge put most of the measure on hold and agreed with the Obama administration&#8217;s core argument that immigration enforcement is the role of the federal government.[...]
Click below to read the full story from the source&#8230;
Immigration ruling [...]]]></description>
			<content:encoded><![CDATA[<p>States that had been watching Arizona&#8217;s immigration law in hopes of copying it received a rude awakening when a judge put most of the measure on hold and agreed with the Obama administration&#8217;s core argument that immigration enforcement is the role of the federal government.[...]</p>
<p>Click below to read the full story from the source&#8230;<br />
<a href="http://www.newsvine.com/_news/2010/07/29/4775980-immigration-ruling-could-send-message-to-states">Immigration ruling could send message to states</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webnhance.com/2010/07/29/immigration-ruling-could-send-message-to-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
